Consuming raw or uncooked meat, poultry, shell fish or eggs may increase your risk of food borne illness. Prices and products subject to change without notice.
Kutztown, Pennsylvania
(610) 683-3626
(610) 683-8836
123 W Main St, Kutztown, PA
SM | LG | |
Pierogies (3/5) | 3.50 | 5.50 |
Corn Nuggets (10/15) | 4.00 | 5.50 |
Onion Rings (7/11) | 4.00 | 5.50 |
Battered Mushrooms (10/15) | 4.00 | 5.50 |
Mozzarella Stix (4/6) | 5.25 | 7.00 |
Jalapeno Poppers (3/5) | 5.25 | 7.00 |
Chicken Fingers (4/6) | 7.25 | 9.99 |
Choice of dipping sauce |
Funnel Cake Fries with powder sugar | 5.25 | |
Shrimp & Fries (cocktail, tartar or boom boom sauce) | 10.99 | |
Salted Soft Pretzel Sticks (6) | 3.99 | |
Macaroni & Cheese Wedges (6) | 5.25 | |
Cheese Pizza Bites (10/15) | 3.99 | 4.99 |
Cinnamon Toast Crunch French Toast Stix (6) | 3.99 |
Consuming raw or uncooked meat, poultry, shell fish or eggs may increase your risk of food borne illness. Prices and products subject to change without notice.