Consuming raw or uncooked meat, poultry, shell fish or eggs may increase your risk of food borne illness. Prices and products subject to change without notice.
Kutztown, Pennsylvania
(610) 683-3626
(610) 683-8836
123 W Main St, Kutztown, PA
| 16oz | 20oz | 32oz | |
| Fountain Drinks | 1.99 | 2.99 | 3.99 |
| Coke, Diet Coke, Cherry Coke, Sprite, Pink Lemonade, Fruit Punch, Root Beer, Raspberry Iced Tea, Unsweetened Ice Tea, Sweetened Ice Tea, Blue Powerade | |||
| 2 Liters | 3.99 | ||
| 20oz Bottles Soda | 2.99 | ||
| 12oz Can Soda | 1.50 | ||
|
Bottled Spring Water |
1.00 |
||
|
24oz Kutztown Soda |
2.99 |
SHAKES |
16oz | 20oz | 32oz |
| Milk Shakes | 5.49 | 6.49 | 7.99 |
| Salted Caramel, Banana, Vanilla, Chocolate, Strawberry, Mint, Peanut Butter, Root Beer Float, Oreo | |||
| Make it Extra Thick | |||
Consuming raw or uncooked meat, poultry, shell fish or eggs may increase your risk of food borne illness. Prices and products subject to change without notice.