Consuming raw or uncooked meat, poultry, shell fish or eggs may increase your risk of food borne illness. Prices and products subject to change without notice.
Kutztown, Pennsylvania
(610) 683-3626
(610) 683-8836
123 W Main St, Kutztown, PA
| SM | LG | |
| Chicken Steak | 8.75 | 12.75 |
| M, L, T, O, sauce | ||
| Chicken Cheese Steak | 9.75 | 13.75 |
| M, L, T, O, American cheese, sauce | ||
| Buffalo Chicken Cheese Steak | 9.75 | 13.75 |
| Bleu cheese, hot sauce | ||
| Bacon Ranch Chicken Cheese Steak | 10.75 | 14.75 |
| L, T, O | ||
| BBQ Bacon Chicken Cheese Steak | 10.75 | 14.75 |
| Shredded cheddar cheese, fried onions | ||
| Chicken Cutlet | 6.99 | 10.99 |
| Breaded chicken patty, M, L, T, O | ||
| Chicken Cutlet Parmesan | 6.99 | 10.99 |
| Pizza sauce, provolone cheese | ||
| Chicken Cordon Bleu | 6.99 | 10.99 |
| Choice of Breaded Chicken OR Chicken Steak, Bleu cheese, ham, provolone, Swiss cheese | ||
| Grilled Chicken Hoagie | 6.99 | 10.99 |
| M, L, T, O | ||
EXTRAS |
|||
| Add Bacon (3pc, 6pc) | 1.75 (3pc) | 2.75 (6pc) | |
| Extra cheese (1,2,3 pieces) | .50 (1pc) | 1.00 (2pc) | 1.50 (3pc) |
| Hot or Sweet Peppers | .75 | ||
| Mushrooms | .75 | ||
| Additional Dressings or Sauces | .65 |
Consuming raw or uncooked meat, poultry, shell fish or eggs may increase your risk of food borne illness. Prices and products subject to change without notice.