Consuming raw or uncooked meat, poultry, shell fish or eggs may increase your risk of food borne illness. Prices and products subject to change without notice.
Kutztown, Pennsylvania
(610) 683-3626
(610) 683-8836
123 W Main St, Kutztown, PA
| SM | LG | |
| Pierogies (3/5) | 4.25 | 6.25 |
| Corn Nuggets (10/15) | 5.49 | 7.49 |
| Onion Rings (7/11) | 5.99 | 7.99 |
| Battered Mushrooms (10/15) | 5.49 | 7.49 |
| Mozzarella Stix (4/6) | 6.49 | 8.49 |
| Jalapeno Poppers (3/5) | 6.49 | 8.49 |
| Chicken Fingers (4/6) | 8.99 | 11.99 |
| Choice of dipping sauce | ||
| Funnel Cake Fries with powder sugar(20) | 6.49 | |
| Shrimp & Fries (cocktail, tartar or boom boom sauce) | 11.99 | |
| Salted Soft Pretzel Sticks (6) | 5.49 | |
| Macaroni & Cheese Wedges (5) | 6.49 | |
Consuming raw or uncooked meat, poultry, shell fish or eggs may increase your risk of food borne illness. Prices and products subject to change without notice.