Consuming raw or uncooked meat, poultry, shell fish or eggs may increase your risk of food borne illness. Prices and products subject to change without notice.
Kutztown, Pennsylvania
(610) 683-3626
(610) 683-8836
123 W Main St, Kutztown, PA
| Single 3.25 oz | Double | |
| Cheeseburger | 4.15 | 7.65 |
| California Cheeseburger | 5.15 | 8.65 |
| M, L, T, O | ||
| Bacon Cheeseburger | 5.99 | 9.49 |
| Plain | ||
| Pizza Burger | 5.15 | 8.65 |
| Pizza sauce, provolone cheese | ||
| Rodeo Burger | 6.25 | 9.75 |
| BBQ, cheddar cheese, bacon, onion rings | ||
| Buffalo Burger | 5.99 | 8.99 |
| Hamburger Topped With Buffalo Chicken Meat, Pepper Jack Cheese, & Choice of Ranch or Blue Cheese | ||
| Hot Dog | 2.50 | |
| Add Chili or Cheese for $.50 each | ||
| Hamburger Hoagie | 8.99 | 12.99 |
| M, L, T, O | ||
| Cheeseburger Hoagie | 9.75 | 13.75 |
| M, L, T, O | ||
| Gizmo Hoagie | 10.75 | 14.75 |
| M, L, T, O, American cheese, grilled ham | ||
Consuming raw or uncooked meat, poultry, shell fish or eggs may increase your risk of food borne illness. Prices and products subject to change without notice.